Sunrise & sunset times in Toronto in February 2027
In Toronto, February 2027 opens with sunrise at 07:34 and sunset at 17:28 on the 1st, and the day grows by about 1h 15m from the 1st to the 28th. All times below are in Toronto's local time zone.
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| February 1 | 07:34 | 17:28 | 9h 54m |
| February 2 | 07:33 | 17:29 | 9h 57m |
| February 3 | 07:31 | 17:31 | 9h 59m |
| February 4 | 07:30 | 17:32 | 10h 2m |
| February 5 | 07:29 | 17:33 | 10h 4m |
| February 6 | 07:28 | 17:35 | 10h 7m |
| February 7 | 07:27 | 17:36 | 10h 10m |
| February 8 | 07:25 | 17:38 | 10h 12m |
| February 9 | 07:24 | 17:39 | 10h 15m |
| February 10 | 07:23 | 17:40 | 10h 18m |
| February 11 | 07:21 | 17:42 | 10h 20m |
| February 12 | 07:20 | 17:43 | 10h 23m |
| February 13 | 07:19 | 17:44 | 10h 26m |
| February 14 | 07:17 | 17:46 | 10h 28m |
| February 15 | 07:16 | 17:47 | 10h 31m |
| February 16 | 07:14 | 17:48 | 10h 34m |
| February 17 | 07:13 | 17:50 | 10h 37m |
| February 18 | 07:11 | 17:51 | 10h 40m |
| February 19 | 07:10 | 17:52 | 10h 43m |
| February 20 | 07:08 | 17:54 | 10h 45m |
| February 21 | 07:07 | 17:55 | 10h 48m |
| February 22 | 07:05 | 17:56 | 10h 51m |
| February 23 | 07:04 | 17:58 | 10h 54m |
| February 24 | 07:02 | 17:59 | 10h 57m |
| February 25 | 07:00 | 18:00 | 11h 0m |
| February 26 | 06:59 | 18:02 | 11h 3m |
| February 27 | 06:57 | 18:03 | 11h 6m |
| February 28 | 06:56 | 18:04 | 11h 9m |
Planning around the light in Toronto in February
This table lists sunrise, sunset and the length of the day for every day of February 2027 in Toronto, Canada, computed from the city's coordinates and shown in its local time zone. Use it to plan a shoot, a hike, an event or a trip around the exact daylight for the day you have in mind. For golden hour, blue hour and the moon on a specific date, open the full Toronto page and pick that date.
Frequently asked questions about February in Toronto
What time does the sun set in Toronto in February?
Around the middle of February the sun sets at about 17:47 in Toronto. Sunset shifts a little each day through the month, as listed in the table above, all in local time.
What time does the sun rise in Toronto in February?
Around mid February the sun rises at about 07:16 in Toronto, moving gradually across the month as shown in the day-by-day table.
When is the longest day in Toronto in February?
In February 2027 the longest day in Toronto is the 28th (11h 9m of daylight) and the shortest is the 1st (9h 54m).
Other months and tools
Every month of the year in Toronto, each with day-by-day sunrise and sunset times: