Sunrise & sunset times in Pimpri-Chinchwad in April 2027
In Pimpri-Chinchwad, April 2027 opens with sunrise at 06:29 and sunset at 18:48 on the 1st, and the day grows by about 0h 29m from the 1st to the 30th. All times below are in Pimpri-Chinchwad's local time zone.
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| April 1 | 06:29 | 18:48 | 12h 19m |
| April 2 | 06:28 | 18:48 | 12h 20m |
| April 3 | 06:27 | 18:48 | 12h 21m |
| April 4 | 06:26 | 18:49 | 12h 22m |
| April 5 | 06:26 | 18:49 | 12h 23m |
| April 6 | 06:25 | 18:49 | 12h 24m |
| April 7 | 06:24 | 18:49 | 12h 25m |
| April 8 | 06:23 | 18:50 | 12h 26m |
| April 9 | 06:22 | 18:50 | 12h 27m |
| April 10 | 06:22 | 18:50 | 12h 28m |
| April 11 | 06:21 | 18:50 | 12h 29m |
| April 12 | 06:20 | 18:51 | 12h 30m |
| April 13 | 06:19 | 18:51 | 12h 31m |
| April 14 | 06:19 | 18:51 | 12h 32m |
| April 15 | 06:18 | 18:51 | 12h 33m |
| April 16 | 06:17 | 18:52 | 12h 34m |
| April 17 | 06:16 | 18:52 | 12h 35m |
| April 18 | 06:16 | 18:52 | 12h 36m |
| April 19 | 06:15 | 18:52 | 12h 37m |
| April 20 | 06:14 | 18:53 | 12h 38m |
| April 21 | 06:14 | 18:53 | 12h 39m |
| April 22 | 06:13 | 18:53 | 12h 40m |
| April 23 | 06:12 | 18:54 | 12h 41m |
| April 24 | 06:11 | 18:54 | 12h 42m |
| April 25 | 06:11 | 18:54 | 12h 43m |
| April 26 | 06:10 | 18:54 | 12h 44m |
| April 27 | 06:10 | 18:55 | 12h 45m |
| April 28 | 06:09 | 18:55 | 12h 46m |
| April 29 | 06:08 | 18:55 | 12h 47m |
| April 30 | 06:08 | 18:56 | 12h 48m |
Planning around the light in Pimpri-Chinchwad in April
This table lists sunrise, sunset and the length of the day for every day of April 2027 in Pimpri-Chinchwad, India, computed from the city's coordinates and shown in its local time zone. Use it to plan a shoot, a hike, an event or a trip around the exact daylight for the day you have in mind. For golden hour, blue hour and the moon on a specific date, open the full Pimpri-Chinchwad page and pick that date.
Frequently asked questions about April in Pimpri-Chinchwad
What time does the sun set in Pimpri-Chinchwad in April?
Around the middle of April the sun sets at about 18:52 in Pimpri-Chinchwad. Sunset shifts a little each day through the month, as listed in the table above, all in local time.
What time does the sun rise in Pimpri-Chinchwad in April?
Around mid April the sun rises at about 06:17 in Pimpri-Chinchwad, moving gradually across the month as shown in the day-by-day table.
When is the longest day in Pimpri-Chinchwad in April?
In April 2027 the longest day in Pimpri-Chinchwad is the 30th (12h 48m of daylight) and the shortest is the 1st (12h 19m).
Other months and tools
Every month of the year in Pimpri-Chinchwad, each with day-by-day sunrise and sunset times: