Sunrise & sunset times in Mosul in February 2027
In Mosul, February 2027 opens with sunrise at 07:09 and sunset at 17:33 on the 1st, and the day grows by about 0h 57m from the 1st to the 28th. All times below are in Mosul's local time zone.
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| February 1 | 07:09 | 17:33 | 10h 24m |
| February 2 | 07:08 | 17:34 | 10h 26m |
| February 3 | 07:07 | 17:35 | 10h 28m |
| February 4 | 07:06 | 17:36 | 10h 30m |
| February 5 | 07:05 | 17:37 | 10h 32m |
| February 6 | 07:04 | 17:38 | 10h 34m |
| February 7 | 07:03 | 17:39 | 10h 36m |
| February 8 | 07:03 | 17:40 | 10h 38m |
| February 9 | 07:02 | 17:41 | 10h 40m |
| February 10 | 07:01 | 17:42 | 10h 42m |
| February 11 | 07:00 | 17:43 | 10h 44m |
| February 12 | 06:58 | 17:44 | 10h 46m |
| February 13 | 06:57 | 17:45 | 10h 48m |
| February 14 | 06:56 | 17:46 | 10h 50m |
| February 15 | 06:55 | 17:48 | 10h 52m |
| February 16 | 06:54 | 17:49 | 10h 54m |
| February 17 | 06:53 | 17:50 | 10h 57m |
| February 18 | 06:52 | 17:51 | 10h 59m |
| February 19 | 06:51 | 17:52 | 11h 1m |
| February 20 | 06:49 | 17:53 | 11h 3m |
| February 21 | 06:48 | 17:54 | 11h 5m |
| February 22 | 06:47 | 17:55 | 11h 7m |
| February 23 | 06:46 | 17:56 | 11h 10m |
| February 24 | 06:45 | 17:56 | 11h 12m |
| February 25 | 06:43 | 17:57 | 11h 14m |
| February 26 | 06:42 | 17:58 | 11h 16m |
| February 27 | 06:41 | 17:59 | 11h 19m |
| February 28 | 06:39 | 18:00 | 11h 21m |
Planning around the light in Mosul in February
This table lists sunrise, sunset and the length of the day for every day of February 2027 in Mosul, Iraq, computed from the city's coordinates and shown in its local time zone. Use it to plan a shoot, a hike, an event or a trip around the exact daylight for the day you have in mind. For golden hour, blue hour and the moon on a specific date, open the full Mosul page and pick that date.
Frequently asked questions about February in Mosul
What time does the sun set in Mosul in February?
Around the middle of February the sun sets at about 17:48 in Mosul. Sunset shifts a little each day through the month, as listed in the table above, all in local time.
What time does the sun rise in Mosul in February?
Around mid February the sun rises at about 06:55 in Mosul, moving gradually across the month as shown in the day-by-day table.
When is the longest day in Mosul in February?
In February 2027 the longest day in Mosul is the 28th (11h 21m of daylight) and the shortest is the 1st (10h 24m).
Other months and tools
Every month of the year in Mosul, each with day-by-day sunrise and sunset times: