Sunrise & sunset times in Ipoh in February 2027
In Ipoh, February 2027 opens with sunrise at 07:31 and sunset at 19:27 on the 1st, and the day grows by about 0h 5m from the 1st to the 28th. All times below are in Ipoh's local time zone.
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| February 1 | 07:31 | 19:27 | 11h 56m |
| February 2 | 07:31 | 19:27 | 11h 56m |
| February 3 | 07:31 | 19:27 | 11h 56m |
| February 4 | 07:31 | 19:27 | 11h 56m |
| February 5 | 07:31 | 19:27 | 11h 56m |
| February 6 | 07:31 | 19:28 | 11h 57m |
| February 7 | 07:31 | 19:28 | 11h 57m |
| February 8 | 07:31 | 19:28 | 11h 57m |
| February 9 | 07:31 | 19:28 | 11h 57m |
| February 10 | 07:31 | 19:28 | 11h 57m |
| February 11 | 07:31 | 19:28 | 11h 58m |
| February 12 | 07:30 | 19:28 | 11h 58m |
| February 13 | 07:30 | 19:28 | 11h 58m |
| February 14 | 07:30 | 19:29 | 11h 58m |
| February 15 | 07:30 | 19:29 | 11h 59m |
| February 16 | 07:30 | 19:29 | 11h 59m |
| February 17 | 07:30 | 19:29 | 11h 59m |
| February 18 | 07:30 | 19:29 | 11h 59m |
| February 19 | 07:29 | 19:29 | 11h 59m |
| February 20 | 07:29 | 19:29 | 12h 0m |
| February 21 | 07:29 | 19:29 | 12h 0m |
| February 22 | 07:29 | 19:29 | 12h 0m |
| February 23 | 07:28 | 19:29 | 12h 0m |
| February 24 | 07:28 | 19:29 | 12h 1m |
| February 25 | 07:28 | 19:29 | 12h 1m |
| February 26 | 07:28 | 19:29 | 12h 1m |
| February 27 | 07:27 | 19:29 | 12h 1m |
| February 28 | 07:27 | 19:29 | 12h 1m |
Planning around the light in Ipoh in February
This table lists sunrise, sunset and the length of the day for every day of February 2027 in Ipoh, Malaysia, computed from the city's coordinates and shown in its local time zone. Use it to plan a shoot, a hike, an event or a trip around the exact daylight for the day you have in mind. For golden hour, blue hour and the moon on a specific date, open the full Ipoh page and pick that date.
Frequently asked questions about February in Ipoh
What time does the sun set in Ipoh in February?
Around the middle of February the sun sets at about 19:29 in Ipoh. Sunset shifts a little each day through the month, as listed in the table above, all in local time.
What time does the sun rise in Ipoh in February?
Around mid February the sun rises at about 07:30 in Ipoh, moving gradually across the month as shown in the day-by-day table.
When is the longest day in Ipoh in February?
In February 2027 the longest day in Ipoh is the 24th (12h 1m of daylight) and the shortest is the 1st (11h 56m).
Other months and tools
Every month of the year in Ipoh, each with day-by-day sunrise and sunset times: