Sunrise and sunset times in India
SunAndMoon covers 104 cities in India. Today in Delhi, the largest, the sun rises at 06:14 and sets at 18:06 (11h 52m of daylight), in local time.
Pick a city for its full local schedule: sunrise, sunset, solar noon, day length, golden hour, blue hour, dawn, dusk and moon times.
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| Delhi | 06:14 | 18:06 | 11h 52m |
| Surat | 06:30 | 18:25 | 11h 56m |
| Kanpur | 06:01 | 17:54 | 11h 53m |
| Lucknow | 05:59 | 17:51 | 11h 53m |
| Nagpur | 06:05 | 18:00 | 11h 56m |
| Coimbatore | 06:10 | 18:11 | 12h 1m |
| Indore | 06:18 | 18:13 | 11h 55m |
| Thane | 06:29 | 18:25 | 11h 57m |
| Vadodara | 06:28 | 18:24 | 11h 55m |
| Bhopal | 06:12 | 18:06 | 11h 55m |
| Rasapudipalem | 05:47 | 17:44 | 11h 58m |
| Pimpri-Chinchwad | 06:25 | 18:22 | 11h 57m |
| Patna | 05:41 | 17:35 | 11h 53m |
| Kallakurichi | 06:03 | 18:03 | 12h 1m |
| Ludhiana | 06:20 | 18:10 | 11h 50m |
| Nashik | 06:25 | 18:22 | 11h 56m |
| Madurai | 06:06 | 18:07 | 12h 2m |
| Tirunelveli | 06:07 | 18:09 | 12h 2m |
| Agra | 06:10 | 18:03 | 11h 53m |
| Faridabad | 06:14 | 18:05 | 11h 52m |
| Rajkot | 06:38 | 18:33 | 11h 55m |
| Najafgarh | 06:15 | 18:07 | 11h 52m |
| Jamshedpur | 05:37 | 17:32 | 11h 55m |
| Gorakhpur | 06:20 | 18:12 | 11h 51m |
| Pimpri | 06:25 | 18:22 | 11h 57m |
| Kalyan | 06:28 | 18:25 | 11h 57m |
| Dombivali | 06:28 | 18:25 | 11h 57m |
| Meerut | 06:12 | 18:04 | 11h 51m |
| Virar | 06:29 | 18:26 | 11h 57m |
| Nowrangapur | 05:50 | 17:47 | 11h 57m |
| Srinagar | 06:25 | 18:14 | 11h 48m |
| Ghaziabad | 06:13 | 18:05 | 11h 52m |
| Dhanbad | 05:36 | 17:30 | 11h 54m |
| Aurangabad | 06:19 | 18:16 | 11h 56m |
| Varanasi | 05:50 | 17:43 | 11h 54m |
| Amritsar | 06:24 | 18:14 | 11h 50m |
| Vijayawada | 05:57 | 17:55 | 11h 58m |
| Ranchi | 05:40 | 17:35 | 11h 55m |
| Jabalpur | 06:02 | 17:56 | 11h 55m |
| Prayagraj | 05:55 | 17:48 | 11h 54m |
| Visakhapatnam | 05:47 | 17:45 | 11h 58m |
| Jodhpur | 06:30 | 18:23 | 11h 53m |
| Gwalior | 06:10 | 18:03 | 11h 53m |
| Howrah | 05:28 | 17:23 | 11h 55m |
| Raipur | 05:54 | 17:50 | 11h 56m |
| Tiruchirappalli | 06:03 | 18:05 | 12h 1m |
| Kota | 06:19 | 18:12 | 11h 54m |
| Sholapur | 06:16 | 18:14 | 11h 58m |
| Chandigarh | 06:16 | 18:07 | 11h 50m |
| Tiruppur | 06:09 | 18:10 | 12h 1m |
| Guwahati | 05:15 | 17:08 | 11h 53m |
| Hubballi | 06:19 | 18:18 | 11h 59m |
| Mysuru | 06:12 | 18:12 | 12h 0m |
| Salem | 06:06 | 18:07 | 12h 1m |
| Gurugram | 06:15 | 18:06 | 11h 52m |
| Bhubaneswar | 05:37 | 17:34 | 11h 56m |
| Bhiwandi | 06:28 | 18:25 | 11h 57m |
| Jalandhar | 06:21 | 18:11 | 11h 50m |
| Kanayannur | 06:13 | 18:15 | 12h 2m |
| Bhayandar | 06:29 | 18:26 | 11h 57m |
| Narela | 06:15 | 18:06 | 11h 52m |
| Thiruvananthapuram | 06:10 | 18:12 | 12h 2m |
| Aligarh | 06:10 | 18:02 | 11h 52m |
| Bareilly | 06:05 | 17:57 | 11h 52m |
| Moradabad | 06:08 | 17:59 | 11h 52m |
| Warangal | 06:02 | 17:59 | 11h 57m |
| Gorakhpur | 05:49 | 17:42 | 11h 53m |
| Guntur | 05:58 | 17:56 | 11h 58m |
| Puducherry | 05:59 | 18:00 | 12h 1m |
| Amravati | 06:10 | 18:06 | 11h 56m |
| Bikaner | 06:29 | 18:21 | 11h 52m |
| Kochi | 06:13 | 18:15 | 12h 2m |
| Bhilai | 05:55 | 17:51 | 11h 56m |
| Cuttack | 05:37 | 17:33 | 11h 56m |
| Borivli | 06:29 | 18:26 | 11h 57m |
| Bhavnagar | 06:32 | 18:28 | 11h 55m |
| Sangli | 06:22 | 18:20 | 11h 58m |
| Jamnagar | 06:41 | 18:36 | 11h 55m |
| Jammu | 06:25 | 18:14 | 11h 49m |
| Bokaro | 05:37 | 17:31 | 11h 55m |
| Nanded | 06:11 | 18:08 | 11h 57m |
| Kozhikode | 06:15 | 18:16 | 12h 1m |
| Kolhapur | 06:23 | 18:21 | 11h 58m |
| Nellore | 05:59 | 17:59 | 11h 59m |
| Kalaburagi | 06:13 | 18:10 | 11h 58m |
| Ajmer | 06:24 | 18:17 | 11h 53m |
| Dehradun | 06:11 | 18:02 | 11h 51m |
| Erode | 06:08 | 18:08 | 12h 1m |
| Durgapur | 05:32 | 17:27 | 11h 55m |
| Ulhasnagar | 06:28 | 18:25 | 11h 57m |
| Loni | 06:14 | 18:05 | 11h 52m |
| Siliguri | 05:29 | 17:21 | 11h 53m |
| Ujjain | 06:18 | 18:13 | 11h 55m |
| Bilimora | 06:29 | 18:25 | 11h 56m |
| Asansol | 05:34 | 17:28 | 11h 55m |
| Ahmedabad | 06:31 | 18:26 | 11h 55m |
| Bengaluru | 06:08 | 18:08 | 12h 0m |
| Chennai | 05:58 | 17:58 | 12h 0m |
| Hyderabad | 06:06 | 18:04 | 11h 58m |
| Jaipur | 06:19 | 18:12 | 11h 53m |
| Kolkata | 05:28 | 17:23 | 11h 55m |
| Mumbai | 06:29 | 18:26 | 11h 57m |
| New Delhi | 06:14 | 18:06 | 11h 52m |
| Pune | 06:25 | 18:22 | 11h 57m |
Sun times across India
These are today's sunrise and sunset times for the 104 cities in Indiathat SunAndMoon covers, computed from each city's coordinates and shown in its own local time zone. India sits in Asia, using a single time zone, so the exact clock times move from place to place. Open a city for its full day, month-by-month tables and moon times.
Frequently asked questions about the sun in India
What time does the sun rise in India today?
In Delhi, India's largest city, the sun rises at 06:14 and sets at 18:06 today, in local time. Times vary across the country by longitude and time zone; open a city below for its own schedule.
How many cities in India can I check?
SunAndMoon has a dedicated sunrise and sunset page for 104 cities in India, each with solar noon, day length, golden hour, blue hour, dawn, dusk and moon times.
Why do sunrise times differ across India?
India uses a single time zone (GMT+5:30), but the sun still reaches eastern cities before western ones, so sunrise and sunset times differ by longitude across the country.
Where are the longest and shortest days in India?
The further a city sits from the equator, the bigger its swing between the longest and shortest day. In India that swing is largest in Srinagar and smallest nearer the equator. Around the June solstice Delhi gets 13h 58m of daylight, and around the December solstice 10h 19m.