Sunrise and sunset times in India
SunAndMoon covers 104 cities in India. Today in Delhi, the largest, the sun rises at 05:40 and sets at 19:14 (13h 34m of daylight), in local time.
Pick a city for its full local schedule: sunrise, sunset, solar noon, day length, golden hour, blue hour, dawn, dusk and moon times.
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| Delhi | 05:40 | 19:14 | 13h 34m |
| Surat | 06:11 | 19:19 | 13h 8m |
| Kanpur | 05:32 | 18:57 | 13h 26m |
| Lucknow | 05:29 | 18:56 | 13h 27m |
| Nagpur | 05:46 | 18:54 | 13h 8m |
| Coimbatore | 06:09 | 18:47 | 12h 37m |
| Indore | 05:56 | 19:09 | 13h 13m |
| Thane | 06:13 | 19:15 | 13h 2m |
| Vadodara | 06:07 | 19:19 | 13h 12m |
| Bhopal | 05:49 | 19:04 | 13h 15m |
| Rasapudipalem | 05:34 | 18:31 | 12h 57m |
| Pimpri-Chinchwad | 06:11 | 19:11 | 13h 0m |
| Patna | 05:14 | 18:37 | 13h 23m |
| Kallakurichi | 06:00 | 18:40 | 12h 39m |
| Ludhiana | 05:41 | 19:23 | 13h 42m |
| Nashik | 06:09 | 19:13 | 13h 4m |
| Madurai | 06:06 | 18:41 | 12h 34m |
| Tirunelveli | 06:10 | 18:41 | 12h 31m |
| Agra | 05:40 | 19:08 | 13h 28m |
| Faridabad | 05:40 | 19:13 | 13h 33m |
| Rajkot | 06:17 | 19:29 | 13h 12m |
| Najafgarh | 05:41 | 19:15 | 13h 33m |
| Jamshedpur | 05:15 | 18:28 | 13h 13m |
| Gorakhpur | 05:45 | 19:21 | 13h 36m |
| Pimpri | 06:11 | 19:11 | 13h 0m |
| Kalyan | 06:12 | 19:14 | 13h 2m |
| Dombivali | 06:13 | 19:14 | 13h 2m |
| Meerut | 05:38 | 19:12 | 13h 35m |
| Virar | 06:13 | 19:16 | 13h 3m |
| Nowrangapur | 05:35 | 18:37 | 13h 2m |
| Srinagar | 05:39 | 19:34 | 13h 55m |
| Ghaziabad | 05:39 | 19:13 | 13h 34m |
| Dhanbad | 05:12 | 18:28 | 13h 17m |
| Aurangabad | 06:03 | 19:06 | 13h 4m |
| Varanasi | 05:23 | 18:45 | 13h 22m |
| Amritsar | 05:44 | 19:29 | 13h 45m |
| Vijayawada | 05:47 | 18:40 | 12h 53m |
| Ranchi | 05:17 | 18:32 | 13h 15m |
| Jabalpur | 05:39 | 18:53 | 13h 14m |
| Prayagraj | 05:27 | 18:50 | 13h 22m |
| Visakhapatnam | 05:35 | 18:32 | 12h 57m |
| Jodhpur | 06:01 | 19:26 | 13h 25m |
| Gwalior | 05:41 | 19:06 | 13h 25m |
| Howrah | 05:06 | 18:19 | 13h 13m |
| Raipur | 05:35 | 18:43 | 13h 8m |
| Tiruchirappalli | 06:03 | 18:40 | 12h 37m |
| Kota | 05:52 | 19:13 | 13h 21m |
| Sholapur | 06:04 | 19:01 | 12h 57m |
| Chandigarh | 05:38 | 19:19 | 13h 41m |
| Tiruppur | 06:08 | 18:45 | 12h 38m |
| Guwahati | 04:47 | 18:11 | 13h 25m |
| Hubballi | 06:10 | 19:00 | 12h 50m |
| Mysuru | 06:09 | 18:50 | 12h 41m |
| Salem | 06:04 | 18:43 | 12h 39m |
| Gurugram | 05:41 | 19:14 | 13h 33m |
| Bhubaneswar | 05:20 | 18:25 | 13h 5m |
| Bhiwandi | 06:13 | 19:15 | 13h 2m |
| Jalandhar | 05:42 | 19:25 | 13h 44m |
| Kanayannur | 06:14 | 18:48 | 12h 34m |
| Bhayandar | 06:14 | 19:16 | 13h 2m |
| Narela | 05:40 | 19:15 | 13h 34m |
| Thiruvananthapuram | 06:13 | 18:43 | 12h 30m |
| Aligarh | 05:38 | 19:09 | 13h 31m |
| Bareilly | 05:32 | 19:04 | 13h 32m |
| Moradabad | 05:34 | 19:08 | 13h 34m |
| Warangal | 05:49 | 18:47 | 12h 58m |
| Gorakhpur | 05:19 | 18:46 | 13h 27m |
| Guntur | 05:48 | 18:41 | 12h 53m |
| Puducherry | 05:57 | 18:37 | 12h 40m |
| Amravati | 05:51 | 18:59 | 13h 7m |
| Bikaner | 05:57 | 19:28 | 13h 31m |
| Kochi | 06:14 | 18:48 | 12h 34m |
| Bhilai | 05:36 | 18:44 | 13h 8m |
| Cuttack | 05:20 | 18:25 | 13h 6m |
| Borivli | 06:14 | 19:15 | 13h 2m |
| Bhavnagar | 06:12 | 19:22 | 13h 10m |
| Sangli | 06:10 | 19:05 | 12h 55m |
| Jamnagar | 06:20 | 19:32 | 13h 12m |
| Jammu | 05:42 | 19:31 | 13h 49m |
| Bokaro | 05:13 | 18:29 | 13h 16m |
| Nanded | 05:56 | 18:57 | 13h 2m |
| Kozhikode | 06:14 | 18:52 | 12h 38m |
| Kolhapur | 06:12 | 19:06 | 12h 54m |
| Nellore | 05:52 | 18:40 | 12h 47m |
| Kalaburagi | 06:01 | 18:57 | 12h 56m |
| Ajmer | 05:55 | 19:20 | 13h 26m |
| Dehradun | 05:34 | 19:14 | 13h 40m |
| Erode | 06:06 | 18:44 | 12h 38m |
| Durgapur | 05:09 | 18:24 | 13h 16m |
| Ulhasnagar | 06:12 | 19:14 | 13h 2m |
| Loni | 05:40 | 19:14 | 13h 34m |
| Siliguri | 04:59 | 18:25 | 13h 27m |
| Ujjain | 05:56 | 19:10 | 13h 14m |
| Bilimora | 06:11 | 19:17 | 13h 7m |
| Asansol | 05:10 | 18:26 | 13h 16m |
| Ahmedabad | 06:09 | 19:23 | 13h 14m |
| Bengaluru | 06:04 | 18:47 | 12h 43m |
| Chennai | 05:53 | 18:37 | 12h 43m |
| Hyderabad | 05:54 | 18:50 | 12h 56m |
| Jaipur | 05:49 | 19:16 | 13h 27m |
| Kolkata | 05:06 | 18:19 | 13h 13m |
| Mumbai | 06:14 | 19:15 | 13h 1m |
| New Delhi | 05:40 | 19:14 | 13h 33m |
| Pune | 06:11 | 19:10 | 13h 0m |
Sun times across India
These are today's sunrise and sunset times for the 104 cities in Indiathat SunAndMoon covers, computed from each city's coordinates and shown in its own local time zone. India sits in Asia, using a single time zone, so the exact clock times move from place to place. Open a city for its full day, month-by-month tables and moon times.
Frequently asked questions about the sun in India
What time does the sun rise in India today?
In Delhi, India's largest city, the sun rises at 05:40 and sets at 19:14 today, in local time. Times vary across the country by longitude and time zone; open a city below for its own schedule.
How many cities in India can I check?
SunAndMoon has a dedicated sunrise and sunset page for 104 cities in India, each with solar noon, day length, golden hour, blue hour, dawn, dusk and moon times.
Why do sunrise times differ across India?
India uses a single time zone (GMT+5:30), but the sun still reaches eastern cities before western ones, so sunrise and sunset times differ by longitude across the country.
Where are the longest and shortest days in India?
The further a city sits from the equator, the bigger its swing between the longest and shortest day. In India that swing is largest in Srinagar and smallest nearer the equator. Around the June solstice Delhi gets 13h 58m of daylight, and around the December solstice 10h 19m.