Sunrise & sunset times in Bukit Rahman Putra in April 2027
In Bukit Rahman Putra, April 2027 opens with sunrise at 07:13 and sunset at 19:22 on the 1st, and the day grows by about 0h 5m from the 1st to the 30th. All times below are in Bukit Rahman Putra's local time zone.
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| April 1 | 07:13 | 19:22 | 12h 9m |
| April 2 | 07:13 | 19:21 | 12h 9m |
| April 3 | 07:12 | 19:21 | 12h 9m |
| April 4 | 07:12 | 19:21 | 12h 9m |
| April 5 | 07:12 | 19:21 | 12h 9m |
| April 6 | 07:11 | 19:21 | 12h 9m |
| April 7 | 07:11 | 19:20 | 12h 10m |
| April 8 | 07:10 | 19:20 | 12h 10m |
| April 9 | 07:10 | 19:20 | 12h 10m |
| April 10 | 07:10 | 19:20 | 12h 10m |
| April 11 | 07:09 | 19:20 | 12h 10m |
| April 12 | 07:09 | 19:19 | 12h 11m |
| April 13 | 07:09 | 19:19 | 12h 11m |
| April 14 | 07:08 | 19:19 | 12h 11m |
| April 15 | 07:08 | 19:19 | 12h 11m |
| April 16 | 07:08 | 19:19 | 12h 11m |
| April 17 | 07:07 | 19:19 | 12h 11m |
| April 18 | 07:07 | 19:19 | 12h 12m |
| April 19 | 07:07 | 19:18 | 12h 12m |
| April 20 | 07:06 | 19:18 | 12h 12m |
| April 21 | 07:06 | 19:18 | 12h 12m |
| April 22 | 07:06 | 19:18 | 12h 12m |
| April 23 | 07:05 | 19:18 | 12h 12m |
| April 24 | 07:05 | 19:18 | 12h 13m |
| April 25 | 07:05 | 19:18 | 12h 13m |
| April 26 | 07:05 | 19:18 | 12h 13m |
| April 27 | 07:04 | 19:18 | 12h 13m |
| April 28 | 07:04 | 19:18 | 12h 13m |
| April 29 | 07:04 | 19:17 | 12h 13m |
| April 30 | 07:04 | 19:17 | 12h 14m |
Planning around the light in Bukit Rahman Putra in April
This table lists sunrise, sunset and the length of the day for every day of April 2027 in Bukit Rahman Putra, Malaysia, computed from the city's coordinates and shown in its local time zone. Use it to plan a shoot, a hike, an event or a trip around the exact daylight for the day you have in mind. For golden hour, blue hour and the moon on a specific date, open the full Bukit Rahman Putra page and pick that date.
Frequently asked questions about April in Bukit Rahman Putra
What time does the sun set in Bukit Rahman Putra in April?
Around the middle of April the sun sets at about 19:19 in Bukit Rahman Putra. Sunset shifts a little each day through the month, as listed in the table above, all in local time.
What time does the sun rise in Bukit Rahman Putra in April?
Around mid April the sun rises at about 07:08 in Bukit Rahman Putra, moving gradually across the month as shown in the day-by-day table.
When is the longest day in Bukit Rahman Putra in April?
In April 2027 the longest day in Bukit Rahman Putra is the 30th (12h 14m of daylight) and the shortest is the 1st (12h 9m).
Other months and tools
Every month of the year in Bukit Rahman Putra, each with day-by-day sunrise and sunset times: